Roster
| Name | Pos. | # | High School | Year |
| Jane Doe | C | 1 | Bishop Moore MS | 2010 |
| Jane Listing | PF | 2 | Eastside HS | 2011 |
| Crystal Doe | G | 3 | PK Yonge HS | 2012 |
| Jamie Doe | SG | 4 | Gainesville HS | 2013 |
| Francis Doe | SF | 5 | St. Francis HS | 2014 |
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 |
| Name | Pos. | # | High School | Year |
| Jane Doe | C | 1 | Bishop Moore MS | 2010 |
| Jane Listing | PF | 2 | Eastside HS | 2011 |
| Crystal Doe | G | 3 | PK Yonge HS | 2012 |
| Jamie Doe | SG | 4 | Gainesville HS | 2013 |
| Francis Doe | SF | 5 | St. Francis HS | 2014 |
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 |